IIYAMA X4373UHSU-B1 iiyama ProLite X4373UHSU-B1
X4373UHSU-B1
€791.90
€1,218.31
35%
Tax included
iiyama ProLite X4373UHSU-B1. Screen diagonal: 108 cm (42.5"), Screen resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen surface: Matte, Response time: 3 ms, Native aspect ratio: 16: 9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount, Product color: Black
IIYAMA X4373UHSU-B1 iiyama ProLite X4373UHSU-B1. Screen diagonal: 108 cm (42.5"), Screen resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen surface: Matte, Response time: 3 ms, Native aspect ratio: 16: 9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount, Product color: Black
Specifications
Screen diagonal | 108cm |
Screen size | 43" |
Screen resolution | 3840 x 2160 Pixels |
Native aspect ratio | 16 |
Screen type | GOES |
Screen brightness (typical) | 400 cd/m² |
Response time | 3ms |
HD resolution | 4K Ultra HD |
Screen shape | Flat |
Contrast ratio (typical) | 4000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 1.07 billion colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.245 x 0.245mm |
Viewable size, horizontal | 94.1cm |
Viewable size, vertical | 52.9cm |
Frequency | 60Hz |
High Dynamic Range (HDR) | Yeah |
Horizontal scan range | 30 - 135kHz |
Screen surface | Mate |
DisplayPort | 1 |
HDMI ports | 2 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB charging port type | USB Type B |
Number of downstream USB Type A ports | 4 |
Headphone jack | 1 |
USB connector version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
Number of Mini DisplayPorts | 1 |
Device Width (with stand) | 977.5mm |
Device depth (with holder) | 251mm |
Device height (with stand) | 621.5mm |
Weight (with stand) | 14.5kg |
Energy efficiency class (SDR) | g |
Energy efficiency class (HDR) | g |
Power consumption (SDR) per 1000 hours | 54 kWh |
Power consumption (HDR) per 1000 hours | 102 kWh |
Energy consumption | 92W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Input current | 1.5A |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Relative operating humidity | 10 - 80% |
Storage relative humidity | 5 - 85% |
Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Remote control batteries included | Yeah |
Cables included | AC, DisplayPort, HDMI, USB |
Package Width | 1071mm |
Package Depth | 240mm |
package height | 760mm |
Package weight | 19kg |
Stand included | Yeah |
Tiltable | Yeah |
Security cable slot | No |
height adjustments | No |
Inclination angle | -2 - 10° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 200x100mm |
OSD languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 10 |
Quick Setup Guide | Yeah |
Remote control | Yeah |
Product color | Black |
Market positioning | Business |
feet color | Black |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 14W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.