IIYAMA XU2792QSU-B1 iiyama ProLite XU2792QSU-B1
XU2792QSU-B1
€244.10
€375.54
35%
Tax included
iiyama ProLite XU2792QSU-B1. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: WQXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9 , Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Product color: Black
IIYAMA XU2792QSU-B1 iiyama ProLite XU2792QSU-B1. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: WQXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9 , Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Product color: Black
Specifications
Screen diagonal | 68.5cm |
Screen size | 27" |
Screen resolution | 2560 x 1440 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 350 cd/m² |
Response time | 5ms |
HD resolution | WQXGA |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 1.07 billion colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.233 x 0.233mm |
Viewable size, horizontal | 59.7cm |
Viewable size, vertical | 33.6cm |
Frequency | 70Hz |
sRGB coverage (typical) | 100% |
Horizontal scan range | 30 - 89kHz |
NTSC coverage (typical) | 77% |
Color depth | 8 bit |
DVI port | Yeah |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Number of downstream USB Type A ports | 2 |
Device Width (with stand) | 611mm |
Device depth (with stand) | 197mm |
Device height (with stand) | 441.5mm |
Weight (with stand) | 5kg |
Energy efficiency class (SDR) | g |
Power consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption | 30W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Annual energy consumption | 44 kWh |
Energy efficiency scale | From A to G |
Cables included | AC, DisplayPort, HDMI, USB |
Package Width | 690mm |
Package Depth | 451mm |
package height | 140mm |
Package weight | 7kg |
Tiltable | Yeah |
Security cable slot | Yeah |
Cable Lock Slot Type | Kensington |
Inclination angle | -5 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
OSD languages | Simplified Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | eleven |
Quick Setup Guide | Yeah |
Product color | Black |
Market positioning | Home |
feet color | Black |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.