Amplifier MATV 4in/1out FM-BIII/DAB-UHF1-UHF2 Televes
televes-539201
€132.14
€203.29
35%
Tax included
MATV launch amplifiers, designed for small and medium size distribution networks. To be used as MATV headend. Featuring a Low/High gain switch guaranteeing a wide dynamic margin with low noise figure.
MATV launch amplifiers, designed for small and medium size distribution networks. To be used as MATV headend. Featuring a Low/High gain switch guaranteeing a wide dynamic margin with low noise figure.
- Split-band amplification.
- 20 dB independent attenuators (PIN diode) for each band.
- Gain switch: high/low..
- Automatic DC power through inputs (selectable).
- Test output (-30 dB).
- Low power consumption.
Reference | 539201 | ||||||
Inputs | Band | FM | BIII/DAB | UHF1 | UHF2 | ||
Frequency range | MHz | 88-108 | 174-400 | 174-400 | 470-862 | ||
Gain (low/high) | dB | 15 | 20/30 | 27/37 | 27/37 | ||
Gain adjustment range | dB | 0-20 | 0-20 | 0-20 | 0-20 | ||
Output level | DIN45004B (low/high) | dBμV | 112/114 | 116/117 | 116/117 | ||
EN50083 | IMD3 (low/high) | 109/111 | 113/114 | 113/114 | |||
IMD2 | 103 | - | - | ||||
Noise figure (Low/High) | dB | 9 | 6,5/7 | 8/9,5 | 8/9,5 | ||
Power on inputs | Vdc | - | 12 | 12 | - | ||
Max current through inputs | mA | - | 70 | 70 | - | ||
AC Power consumption | W | 9 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.