IIYAMA G2740HSU-B1 iiyama G-MASTER G2740HSU-B1
G2740HSU-B1
€199.89
€307.52
35%
Tax included
iiyama G-MASTER G2740HSU-B1. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Product color: Black
IIYAMA G2740HSU-B1 iiyama G-MASTER G2740HSU-B1. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Product color: Black
Specifications
Screen diagonal | 68.6cm |
Screen size | 27" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.311 x 0.311mm |
Viewable size, horizontal | 59.8cm |
Viewable size, vertical | 33.6cm |
Frequency | 75Hz |
Horizontal scan range | 31 - 85kHz |
Vertical scan range | 48 - 75Hz |
Screen surface | Mate |
DVI port | No |
DisplayPort | 1 |
Audio input | No |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Number of downstream USB Type A ports | 2 |
Headphone jack | 1 |
USB connector version | 2.0 |
Device Width (with stand) | 610mm |
Device depth (with holder) | 239mm |
Device height (with stand) | 433mm |
Weight (with stand) | 4.5kg |
Energy consumption | 19W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency class | A+ |
Annual energy consumption | 29 kWh |
Energy efficiency scale | A+++ to D |
Sustainability compliance | Yeah |
Sustainability certificates | CE,REACH,RoHS |
Cables included | AC, HDMI, USB |
Package Width | 692mm |
Package Depth | 147mm |
package height | 452mm |
Package weight | 6.1kg |
Stand included | Yeah |
Tiltable | Yeah |
Security cable slot | Yeah |
Cable Lock Slot Type | Kensington |
Inclination angle | -4 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
LED indicators | Yeah |
Quick Setup Guide | Yeah |
Product color | Black |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS, ErP, WEEE, REACH |
Market positioning | Game |
Detachable stand | Yeah |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.