IIYAMA XUB2796HSU-B5 iiyama ProLite XUB2796HSU-B5
XUB2796HSU-B5
€244.10
€375.54
35%
Tax included
iiyama ProLite XUB2796HSU-B5. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of…
IIYAMA XUB2796HSU-B5 iiyama ProLite XUB2796HSU-B5. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of the product: Black
Specifications
Touch screen | No |
Screen diagonal | 69cm |
Screen size | 27" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.311 x 0.311mm |
Frequency | 74Hz |
Horizontal scan range | 31 - 85kHz |
Screen surface | Mate |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
USB connector version | 2.0 |
Device Width (with stand) | 610mm |
Device depth (with holder) | 252mm |
Device height (with stand) | 553.5mm |
Weight (with stand) | 5.2kg |
Energy efficiency class (HDR) | AND |
Power consumption (HDR) per 1000 hours | 20 kWh |
Energy consumption | 19W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Cables included | AC, HDMI, USB |
Package Width | 690mm |
Package Depth | 152mm |
package height | 465mm |
Package weight | 7.2kg |
Cable management | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 3 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
OSD languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Power supply type | Internal |
Product color | Black |
Market positioning | Business |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.