IIYAMA GB3467WQSU-B5 iiyama G-MASTER GB3467WQSU-B5
GB3467WQSU-B5
€547.81
€842.78
35%
Tax included
iiyama G-MASTER GB3467WQSU-B5. Screen diagonal: 86.4 cm (34"), Screen resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Screen surface: Matte, Response time: 0, 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product colour: Black
IIYAMA GB3467WQSU-B5 iiyama G-MASTER GB3467WQSU-B5. Screen diagonal: 86.4 cm (34"), Screen resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Screen surface: Matte, Response time: 0, 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product colour: Black
Specifications
Touch screen | No |
Screen curvature rating | 1500R |
Screen diagonal | 86cm |
Screen size | 3. 4" |
Screen resolution | 3440 x 1440 Pixels |
Native aspect ratio | twenty-one |
Screen type | GOES |
Screen brightness (typical) | 550 cd/m² |
Response time | 0.4ms |
HD resolution | UltraWide Quad HD |
Display technology | LED |
Screen shape | Curve |
Contrast ratio (typical) | 3000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.232 x 0.232mm |
Frequency | 165Hz |
Horizontal scan range | 30 - 160kHz |
Screen surface | Mate |
DisplayPort | 2 |
HDMI ports | 2 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Device Width (with stand) | 809.5mm |
Device depth (with holder) | 290mm |
Device height (with stand) | 585mm |
Weight (with stand) | 9.4kg |
Energy efficiency class (HDR) | g |
Power consumption (HDR) per 1000 hours | 32 kWh |
Energy consumption | 66W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Cables included | AC, HDMI, USB |
Package Width | 900mm |
Package Depth | 236mm |
package height | 480mm |
Package weight | 12.4kg |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 5 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
OSD languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | eleven |
Power supply type | Internal |
Product color | Black |
Market positioning | Game |
AMD FreeSync type | FreeSync Premium |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.