IIYAMA XU2294HSU-B2 iiyama ProLite XU2294HSU-B2
XU2294HSU-B2
€144.17
€221.81
35%
Tax included
iiyama ProLite XU2294HSU-B2. Screen diagonal: 54.6 cm (21.5"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount .Product…
IIYAMA XU2294HSU-B2 iiyama ProLite XU2294HSU-B2. Screen diagonal: 54.6 cm (21.5"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount .Product color: Black
Specifications
Touch screen | No |
Screen diagonal | 54.5cm |
Screen size | 22" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | GOES |
Screen brightness (typical) | 250 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 3000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.249 x 0.249mm |
Viewable size, horizontal | 47.9cm |
Viewable size, vertical | 26cm |
Frequency | 75Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 30 - 85kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB connector version | 3.2 Gen 1 (3.1 Gen 1) |
Device Width (with stand) | 493.5mm |
Device depth (with holder) | 200mm |
Device height (with stand) | 363mm |
Weight (with stand) | 2.7kg |
Energy efficiency class (SDR) | d |
Power consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption | 13W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Cables included | AC, HDMI, USB |
Package Width | 564mm |
Package Depth | 386mm |
package height | 120mm |
Package weight | 3.4kg |
Stand included | Yeah |
Cable management | Yeah |
Security cable slot | Yeah |
height adjustments | No |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 4 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
User manual | Yeah |
Power supply type | Internal |
Product color | Black |
Market positioning | Home |
feet color | Black |
Frameless design | Yeah |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.