IIYAMA XUB2493HS-B5 iiyama ProLite XUB2493HS-B5
XUB2493HS-B5
€179.95
€276.85
35%
Tax included
iiyama ProLite XUB2493HS-B5. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, VESA mount, Height adjustments, Product colour: Black
IIYAMA XUB2493HS-B5 iiyama ProLite XUB2493HS-B5. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, VESA mount, Height adjustments, Product colour: Black
Specifications
Touch screen | No |
Screen diagonal | 60.5cm |
Screen size | 24" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 4ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
aspect ratio | 16 |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.275 x 0.275mm |
Viewable size, horizontal | 52.7cm |
Viewable size, vertical | 29.6cm |
Frequency | 75Hz |
Horizontal scan range | 30 - 86kHz |
Screen surface | Mate |
DDC/CI | Yeah |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | No |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
AC input | Yeah |
Width (without base) | 54cm |
Depth (without base) | 3.9cm |
Height (without base) | 32.5cm |
Device Width (with stand) | 539.5mm |
Device depth (with stand) | 209.5mm |
Device height (with stand) | 373.5mm |
Energy efficiency class (SDR) | d |
Power consumption (SDR) per 1000 hours | 14 kWh |
Energy consumption | 14.4W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Sustainability compliance | Yeah |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Cables included | AC, HDMI |
Package Width | 635mm |
Package Depth | 145mm |
package height | 390mm |
Package weight | 6.4kg |
Packaging type | Box |
Cable management | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | -5 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | -45 - 45° |
OSD languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 9 |
LED indicators | Yeah |
Quick Setup Guide | Yeah |
Power supply type | Internal |
Product color | Black |
Front bezel | Black |
Country of origin | Japan |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.