IIYAMA GB2730QSU-B5 iiyama G-MASTER
GB2730QSU-B5
€301.77
€464.26
35%
Tax included
iiyama G-MASTER . Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms , Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color Product:…
IIYAMA GB2730QSU-B5 iiyama G-MASTER . Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms , Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color Product: Black
Specifications
Screen diagonal | 68.5cm |
AMD FreeSync Technology Refresh Rate Range | 40 - 75Hz |
Screen size | 27" |
Screen resolution | 2560 x 1440 Pixels |
Native aspect ratio | 16 |
Screen type | TN |
Screen brightness (typical) | 350 cd/m² |
Response time | 1ms |
HD resolution | Wide Quad HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 1920 x 1080 (HD 1080), 2560 x 1440 |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Screen colors | 16.7 million colors |
Supported video format | 1080p, 1440p |
aspect ratio | 16 |
Pixel size | 0.233 x 0.233mm |
Viewable size, horizontal | 56.8cm |
Viewable size, vertical | 33.6cm |
Frequency | 75Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 30 - 89kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
Response time (fast) | 1ms |
DisplayPort | 1 |
VGA ports (D-Sub) | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
HDMI version | 1.4 |
USB connector version | 2.0 |
DisplayPort version | 1.2 |
Width (without base) | 61.4cm |
Depth (without base) | 40cm |
Height (without base) | 25.2cm |
Weight (without base) | 5.8kg |
Device Width (with stand) | 613.5mm |
Device depth (with stand) | 550mm |
Device height (with stand) | 252mm |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Power consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (HDR) per 1000 hours | 26 kWh |
Energy consumption | 30W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Cables included | AC, HDMI, USB |
Packaging type | Box |
Cable management | Yeah |
wall mount | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Inclination angle | 23 - 5th |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 45 - 90° |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
Number of OSD languages | 10 |
Quick Setup Guide | Yeah |
Power supply type | Internal |
Product color | Black |
Market positioning | Game |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.