IIYAMA XUB2792HSU-W5 iiyama ProLite XUB2792HSU-W5
XUB2792HSU-W5
€244.10
€375.54
35%
Tax included
iiyama ProLite XUB2792HSU-W5. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: White
IIYAMA XUB2792HSU-W5 iiyama ProLite XUB2792HSU-W5. Screen diagonal: 68.6 cm (27"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: White
Specifications
Touch screen | No |
Screen size | 27" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 4ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 8000000 |
Pixel size | 0.311 x 0.311mm |
Viewable size, horizontal | 59.8cm |
Viewable size, vertical | 33.6cm |
Frequency | 75Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 31 - 83kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DVI port | No |
DisplayPort | 1 |
Audio input | No |
VGA ports (D-Sub) | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
AC input | Yeah |
Device Width (with stand) | 612mm |
Device depth (with stand) | 209.5mm |
Device height (with stand) | 393.5mm |
Weight (with stand) | 6.3kg |
Energy efficiency class (SDR) | AND |
Energy consumption | 17.5W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Cables included | AC, HDMI, USB |
Package Width | 693mm |
Package Depth | 170mm |
package height | 440mm |
Package weight | 7.9kg |
Cable management | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Tilt adjustment | Yeah |
Inclination angle | -5 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Rotary | Yeah |
Turning angle (reach) | -45 - 45° |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Quick Setup Guide | Yeah |
Product color | White |
Certification | TCO, CE, TÜV-GS, EAC, PSE, VCCI |
Market positioning | Game |
feet color | White |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | Yeah |
AMD FreeSync | No |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.