IIYAMA XUB2792QSU-W5 iiyama ProLite XUB2792QSU-W5
XUB2792QSU-W5
€315.23
€484.97
35%
Tax included
iiyama ProLite XUB2792QSU-W5. Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: White
IIYAMA XUB2792QSU-W5 iiyama ProLite XUB2792QSU-W5. Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: White
Specifications
Touch screen | No |
Screen diagonal | 69cm |
Screen size | 27" |
Screen resolution | 2560 x 1440 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 350 cd/m² |
Response time | 5ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 1.67 billion colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.233 x 0.233mm |
Viewable size, horizontal | 59.7cm |
Viewable size, vertical | 33.6cm |
Frequency | 75Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 30 - 83kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DVI port | Yeah |
DisplayPort | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
Headphones | 3.5mm |
Device Width (with stand) | 613.5mm |
Device depth (with holder) | 209.5mm |
Device height (with stand) | 544.5mm |
Weight (with stand) | 6.8kg |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption | 21W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Sustainability compliance | Yeah |
Sustainability certificates | CE, ErP, RoHS, TCO, UKCA |
Cables included | AC, DisplayPort, HDMI, USB |
Package weight | 8.4kg |
Packaging type | Box |
Stand included | Yeah |
Cable management | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 23 - 5th |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 90 - 45° |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Quick Setup Guide | Yeah |
Product color | White |
Market positioning | Business |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.