IIYAMA XU2492HSU-B1 iiyama ProLite XU2492HSU
XU2492HSU-B1
€172.99
€266.14
35%
Tax included
iiyama ProLite XU2492HSU. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Screen surface: Matte, Response time : 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Color of the…
IIYAMA XU2492HSU-B1 iiyama ProLite XU2492HSU. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Screen surface: Matte, Response time : 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Color of the product: Black
Specifications
Screen size | 24" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 5ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.78 million colors |
Contrast ratio (dynamic) | 5000000 |
3D | No |
Pixel size | 0.275 x 0.275mm |
Viewable size, horizontal | 52.7cm |
Viewable size, vertical | 29.6cm |
Horizontal scan range | 30 - 80kHz |
Vertical scan range | 55 - 75Hz |
Screen surface | Mate |
Visible size, diagonal | 60.5cm |
Separate H/V sync | Yeah |
DisplayPort | 1 |
Audio input | Yeah |
VGA ports (D-Sub) | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
USB charging port type | USB Type B |
Number of downstream USB Type A ports | 2 |
Headphone jack | 1 |
USB connector version | 2.0 |
Number of upstream ports | 1 |
Broad | 539.5mm |
Depth | 52.5mm |
Height | 329mm |
Device Width (with stand) | 539.5mm |
Device depth (with holder) | 184.5mm |
Device height (with stand) | 407.5mm |
Weight (with stand) | 3.6kg |
Energy consumption | 16W |
Energy consumption (savings) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency class | TO |
Annual energy consumption | 26 kWh |
Energy efficiency scale | A++ to E |
Current rating | 1.5A |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Relative operating humidity | 10 - 80% |
Storage relative humidity | 5 - 85% |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Stand included | Yeah |
Security cable slot | Yeah |
height adjustments | No |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | -5 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
Plug and Play | Yeah |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | eleven |
Thin client installed | No |
Integrated on/off switch | Yeah |
Quick Setup Guide | Yeah |
Don't blink | Yeah |
Integrated TV tuner | No |
Screen | LED |
Energy management | Yeah |
Product color | Black |
Energy Star Certified | Yeah |
EPEAT Compliance | Silver |
Certification | CE, TÜV-GS, VCCI-B, PSE, CU |
Market positioning | Business |
feet color | Black |
Supported MAC operating system | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.