IIYAMA T2252MSC-B1 iiyama ProLite T2252MSC-B1
T2252MSC-B1
€417.10
€641.70
35%
Tax included
iiyama ProLite T2252MSC-B1. Screen diagonal: 54.6 cm (21.5"), Screen brightness: 250 cd / m², HD type: Full HD. Product color: Black. Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, Power Rated RMS: 4 W. Tilt angle: -3 - 73°, Mounting panel interface: 100 x 100 mm, Power supply type: AC, Power consumption: 18.1 W, Power consumption (max) : 26W
IIYAMA T2252MSC-B1 iiyama ProLite T2252MSC-B1. Screen diagonal: 54.6 cm (21.5"), Screen brightness: 250 cd / m², HD type: Full HD. Product color: Black. Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, Power Rated RMS: 4 W. Tilt angle: -3 - 73°, Mounting panel interface: 100 x 100 mm, Power supply type: AC, Power consumption: 18.1 W, Power consumption (max) : 26W
Specifications
Screen size | 22" |
Screen brightness | 250 cd/m² |
HD resolution | Full HD |
Display technology | IPS |
Response time | 7ms |
Contrast ratio (typical) | 1000 |
Screen resolution | 1920 x 1080 Pixels |
Display type | LED |
aspect ratio | 16 |
Pixel size | 0.248 x 0.248mm |
Horizontal scan range | 24 - 83kHz |
Vertical scan range | 55 - 76Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Visible screen area (H x V) | 268.11 x 476.64mm |
Screen diagonal | 54.6cm |
Supported graphic formats | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Screen colors | 16.78 million colors |
Contrast ratio (dynamic) | 5000000 |
Separate H/V sync | Yeah |
Horizontal digital frequency | 24 - 83kHz |
Vertical digital frequency | 55 - 76Hz |
LED backlight | Yeah |
HDMI | Yeah |
HDMI ports | 1 |
VGA ports (D-Sub) | 1 |
DisplayPort | 1 |
PC audio input | Yeah |
Headphone jack | 1 |
USB 2.0 | 1 |
Width (without base) | 49cm |
Depth (without base) | 4.8cm |
Height (without base) | 29.6cm |
Broad | 490.5mm |
Height | 296mm |
Depth | 48mm |
Device Width (with stand) | 490.5mm |
Device depth (with stand) | 220.5mm |
Device height (with stand) | 370.5mm |
Weight (with stand) | 4.8kg |
Dimensions (Width x Depth x Height) with stand | 490.5 x 220.5 x 370.5mm |
Energy efficiency class (old) | b |
Energy efficiency class | b |
Power supply type | Alternating current |
Energy consumption | 18.1W |
AC input voltage | 100-240V |
AC input frequency | 50 - 60Hz |
Power consumption (max) | 26W |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Relative operating humidity | 10 - 80% |
Storage relative humidity | 5 - 85% |
Protective glass | Yeah |
Certification | CE, TÜV-Bauart, cULus, CU, EPEAT Silver |
Tiltable | Yeah |
wall mount | Yeah |
Mounting panel interface | 100x100mm |
VESA mount | Yeah |
Security cable slot | Yeah |
Inclination angle | -3 - 73° |
Tilt adjustment | Yeah |
LED indicators | Yeah |
Cables included | AC, Audio (3.5mm), HDMI, USB |
Quick Setup Guide | Yeah |
Full HD | Yeah |
Energy management | Yeah |
Product color | Black |
Touch technology | Multi-touch |
touchscreen technology | Projected capacitive system |
Built-in camera | No |
Built-in microphone | No |
Built-in speakers | Yeah |
RMS Estimated Power | 4W |
Number of speakers | 2 |
Number of OSD languages | 10 |
OSD languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
OmniTapps Multitouch support | No |
HDCP | Yeah |
Plug and Play | Yeah |
Supported Windows operating system | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic, Windows 7 Home Basic x64 |
Supported Linux operating system | Yeah |
Number of simultaneous touchpoints (Windows 7) | 10 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.