IIYAMA XB3288UHSU-B1 iiyama ProLite XB3288UHSU-B1
XB3288UHSU-B1
€632.37
€972.88
35%
Tax included
iiyama ProLite XB3288UHSU-B1. Screen diagonal: 80 cm (31.5"), Screen resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 3 ms, Native aspect ratio: 16:9 , Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Product color: Black
IIYAMA XB3288UHSU-B1 iiyama ProLite XB3288UHSU-B1. Screen diagonal: 80 cm (31.5"), Screen resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 3 ms, Native aspect ratio: 16:9 , Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Product color: Black
Specifications
Screen size | 32" |
Screen resolution | 3840 x 2160 Pixels |
Native aspect ratio | 16 |
Screen type | GOES |
Screen brightness (typical) | 300 cd/m² |
Response time | 3ms |
HD resolution | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 3840x2160 |
Contrast ratio (typical) | 3000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 1,073 billion colors |
aspect ratio | 16 |
Contrast ratio (dynamic) | 80000000 |
3D | No |
Pixel size | 0.181 x 0.181mm |
Viewable size, horizontal | 69.8cm |
Viewable size, vertical | 39.3cm |
Frequency | 60Hz |
High Dynamic Range (HDR) | Yeah |
Horizontal scan range | 30 - 135kHz |
Vertical scan range | 55 - 75Hz |
DisplayPort | 1 |
HDMI ports | 2 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Number of downstream USB Type A ports | 2 |
USB connector version | 2.0 |
Width (without base) | 73cm |
Depth (without base) | 23cm |
Height (without base) | 45.9cm |
Weight (without base) | 8.9kg |
Broad | 730mm |
Depth | 230mm |
Height | 458.5mm |
Weight | 8.9kg |
Energy consumption | 44W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency class | b |
Annual energy consumption | 65 kWh |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Cables included | AC, DisplayPort, HDMI, USB |
Tiltable | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | -3 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 13cm |
Rotary | Yeah |
Turning angle (reach) | 90 - 45° |
Energy efficiency class (old) | b |
Integrated on/off switch | Yeah |
Quick Setup Guide | Yeah |
Integrated TV tuner | No |
Anti-Blue-Light Technology | Yeah |
Product color | Black |
Certification | CE, TÜV-Bauart, VCCI-B, PSE, Energy Star, CU |
Flicker free technology (reduces screen flickering) | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 6W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.