IIYAMA T2234AS-B1 iiyama ProLite T2234AS-B1
T2234AS-B1
€957.44
€1,472.98
35%
Tax included
iiyama ProLite T2234AS-B1. Screen diagonal: 54.6 cm (21.5"), Screen brightness: 350 cd/m², HD type: Full HD. Product colour: Black, Glass thickness: 2.5 mm, Surface hardness: 7H Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, Touch screen type: Multi-user, Wi-Fi standards: 802.11b,802.11g, Wi-Fi 4 (802.11n). Processor frequency: 1. 8 GHz, Internal memory:…
IIYAMA T2234AS-B1 iiyama ProLite T2234AS-B1. Screen diagonal: 54.6 cm (21.5"), Screen brightness: 350 cd/m², HD type: Full HD. Product colour: Black, Glass thickness: 2.5 mm, Surface hardness: 7H Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, Touch screen type: Multi-user, Wi-Fi standards: 802.11b,802.11g, Wi-Fi 4 (802.11n). Processor frequency: 1. 8 GHz, Internal memory: 2048 MB, Internal memory type: DDR3
Specifications
Screen size | 22" |
Screen brightness | 350 cd/m² |
HD resolution | Full HD |
Display technology | IPS |
Response time | 8ms |
Contrast ratio (typical) | 1000 |
Screen resolution | 1920 x 1080 Pixels |
aspect ratio | 16 |
Pixel size | 0.247 x 0.247mm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen diagonal | 55cm |
Screen colors | 16.78 million colors |
LED backlight | Yeah |
HDMI | Yes (exit only) |
HDMI ports | 1 |
Ethernet LAN ports (RJ-45) | 1 |
RS-232C | Yeah |
USB 2.0 | 4 |
Width (without base) | 51.8cm |
Depth (without base) | 21.9cm |
Height (without base) | 14" |
Weight (without base) | 6.6kg |
Broad | 517.5mm |
Height | 351.5mm |
Depth | 219mm |
Weight | 6.6kg |
Power supply type | Alternating current |
Energy consumption | 25W |
Power consumption (idle) | 0.5W |
AC adapter output voltage | 12V |
Wifi | Yeah |
ethernet | Yeah |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yeah |
Bluetooth version | 4.0 |
Certification | CE, CU, cULus, CCC |
wall mount | Yeah |
Mounting panel interface | 100x100mm |
Supported placement | Horizontal/Vertical |
Inclination angle | -5 - 90° |
Built-in processor | Yeah |
Internal memory | 2048MB |
Processor frequency | 1.8GHz |
Internal memory type | DDR3 |
Graphics adapter | Mail T760 MP4 |
Cables included | Alternating current |
Quick Setup Guide | Yeah |
AC adapter included | Yeah |
Full HD | Yeah |
Megapixels | 2.1MP |
Energy management | Yeah |
Surface hardness | 7H |
Product color | Black |
Glass thickness | 2.5mm |
Glass hardness | 7H |
IP Code (International Protection) | IP65 |
Touch technology | Multi-touch |
touchscreen technology | Projected capacitive system |
Built-in camera | No |
Built-in microphone | No |
Touch screen type | Multi-user |
Number of simultaneous touch points | 10 |
Built-in speakers | Yeah |
RMS Estimated Power | 4W |
Number of speakers | 2 |
HDCP | Yeah |
Plug and Play | Yeah |
Supported Windows operating system | Yeah |
Supported Linux operating system | Yeah |
Installed operating system | Android |
OS version | 8.1 |
eMMC Capability | 16 GB |
Integrated reading card | Yeah |
Compatible memory cards | S.D. |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.