Safire SF-SOLARKIT-BATT-512WH - Stand-alone power supply system for CCTV, Solar panel…
SF-SOLARKIT-BATT-512WH
€622.12
€957.11
35%
Tax included
Stand-alone power supply system for CCTV - Solar panel of 100W - Lithium LiFePo Battery 512Wh (40Ah) - Integrated MPPT regulator - Support for mast anchorage - RS-485 for communication
- Stand-alone power supply system for CCTV
- Solar panel up to 100W
- 512Wh LiFePo battery with 2000 charge and discharge cycles
- Integrated MPPT regulator
- Maximum supported load 20W
- Communication RS485 for third-party integration
- Mast support included
- Degree of protection IP67
Features
- Stand-alone power supply system for CCTV
- Solar panel of 100W
- Lithium LiFePo Battery 512Wh (40Ah)
- Integrated MPPT regulator
- Support for mast anchorage
- RS-485 for communication
Specs
Technical system information | |
Solar panel module | 100W |
Battery | Lithium LiFePo 512wh |
Solar input voltage | 18V |
Load voltage | 9~12.6V |
Maximum input power | Up to 150W in total |
Maximum current load | 10A |
Maximum load supported | 20W |
Regulator | Integrated MPPT |
Communication | RS485 (For integration with third parties). Provides all system information such as load level, system status or power consumption |
Output Voltage | 12V Integrated DC Regulator (with standard jack connector compatible with CCTV cameras) |
Bracket | Support for mast or vertical infrastructure mounting |
Solar Panel | |
Power | 100 W |
Cells | 156 monocrystalline |
Optimum Voltage | 18V |
Optimum operating current | 5.55A |
Short-circuit voltage | 6.11V |
Open circuit voltage | 21.24V |
Glass thickness | 3.2mm |
Power tolerance (W) | ±3% |
Maximum load capacity | 60 m/s (5Kg/sg.m) |
Maximum hail load | 23m/s, 7.53g |
Efficiency | 21.6% |
Temperature Range | -20ºC ~ 85ºC |
Module dimensions | 870 (W) x 30 (H) x 670 (D) mm |
Weight | 4 Kg (with battery) |
Degree of protection | IP67 |
Battery | |
Material | LiFePo |
Capacity | 40Ah (512Wh) |
Nominal voltage | 12.8V |
Operating temperature | Charge: 0 °C to 65 °C (32 °F to 140 °F) Discharge: -30 °C to 65 °C (-22 °F to 140 °F) |
Cycles | >2000 |
Battery size | 205 (W) x 68 (H) x 112 (D) mm |
Degree of protection | IP67 |
Package content
- Solar panel 100W
- LiFePo battery 512Wh
- Mounting accessories
- Assembly instructions
- Compass for orientation
- Post not included
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.