DAHUA DH-IPC-HDW2831TMP-AS-0280B-S2 Dahua Technology IPC-HDW2831TM-AS-0280B-S2
DAHUA DH-IPC-HDW2831TMP-AS-0280B-S2 Dahua Technology IPC-HDW2831TM-AS-0280B-S2. Type: IP security camera, Placement supported: Indoor, Connectivity technology: Wired. Mounting type: Ceiling, Color of product: White, Form factor: Bulb. Minimum illumination: 0.009 lx, Rotation angle: 360°, Lens angle of view, diagonal: 125°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"), Effective sensor resolution: 2 Pixels. Minimum illumination (panoramic camera): 0.009 lx, Signal-to-noise ratio (SNR) ) (panoramic camera): 56 dB
Specifications
Supported mobile operating systems | Android, iOS |
built-in microphone | Yeah |
voice codecs | G.711Mu, G.711a, G.726 |
Signal to Noise Ratio (SNR) | 56dB |
Ethernet LAN ports (RJ-45) | 1 |
Sensing distance (angular) | 74.7m |
Observation distance (angular) | 29.9m |
Recognition distance (angular) | 14.9m |
Identification distance (angular) | 7.5m |
number of lenses | 2 |
maximum opening | 2 |
focal length range | 2.8mm |
Closest focus distance | 1m |
fixed focus | Yeah |
Broad | 99.1mm |
Depth | 121.9mm |
Height | 121.9mm |
Weight | 480g |
package weight | 650g |
Feeding | DC, PoE |
Energy consumption | 7.2W |
DC output voltage | 12 |
AC input voltage | 12V |
Operating temperature range | -40 - 55°C |
Storage temperature range | -40 - 60°C |
Operating Relative Humidity | 0 - 95% |
ethernet | Yeah |
Wifi | No |
network standards | IEEE 802.1x |
Supported network protocols | IPv4 IPv6 HTTP TCP UDP ARP RTP RTSP RTCP RTMP SMTP FTP SFTP DHCP DNS DDNS QoS UPnP NTP Multicast ICMP IGMP NFS PPPoE Bonjour |
Bluetooth | No |
ethernet interface type | fast ethernet |
Number of users | 20 user(s) |
bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Video recording | Yeah |
maximum resolution | 3840 x 2160 pixels |
Video compression formats | H.264, H.264B, H.265, MPEG4 |
privacy mask | Yeah |
noise reduction | Yeah |
noise reduction technology | 3D noise reduction |
total megapixels | 8MP |
Supported graphic formats | 704x480, 704x576, 2688x1520, 4096x2160 |
Backlight Compensation (BLC) | Yeah |
Smart IR | Yeah |
Gain Control Type | Automatic/Manual |
High Beam Compensation (HLC) | Yeah |
Regions of interest (ROI) coding | Yeah |
Internal memory | 256MB |
rom capacity | 128MB |
integrated reading card | Yeah |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256GB |
built-in HDD | No |
Mirror | Yeah |
Optical sensor size | 25.4 / 2.7mm (1 / 2.7") |
sensor type | CMOS |
number of sensors | 2 |
progressive scan | Yeah |
Effective sensor resolution | 2 pixels |
Number of effective pixels (W x V) | 3840 x 2160 pixels |
Web navigator | Yeah |
Lens angle of view, diagonal | 125° |
Camera pan control | Yeah |
Camera tilt control | Yeah |
Inclination angle | 0 - 78° |
tray reach | 0 - 360° |
minimum illumination | 0.009 lx |
rotation angle | 360° |
white balance | Auto, Manual, Natural, Outdoor |
shutter speed | 1/3 s–1/100,000 |
Camera shutter type | Electronic |
Adjustable shutter speed | Automatic/Manual |
number of cameras | 1 |
product color | White |
form factor | minidome |
mounting type | Ceiling |
IP code (International Protection) | IP67 |
shell material | Metal |
Night vision | Yeah |
night vision distance | 30m |
LED type | GO |
Number of illumination LEDs | 2 |
Guy | IP security camera |
supported placement | Inside |
connectivity technology | Wire |
day / night mode | Yeah |
Wide Dynamic Range (WDR) | Yeah |
Signal to Noise Ratio (SNR) (panoramic camera) | 56dB |
Minimum illumination (panoramic camera) | 0.009 lx |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.