DAHUA - DH-IPC-HFW2831TP-ZS-S2 - 8MP IP BULLET CAMERA…
Dahua Technology Lite IPC-HFW2831TP-ZS-S2. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Color of product: White, Form factor: Bullet. Minimum illumination: 0.008 lx, Rotation angle: 360°, Lens angle of view, horizontal: 113 - 31°. Sensor type: CMOS,…
DAHUA - DH-IPC-HFW2831TP-ZS-27135-S2 - 8MP IP BULLET CAMERA….
Dahua Technology Lite IPC-HFW2831TP-ZS-27135-S2. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Color of product: White, Form factor: Bullet. Minimum illumination: 0.008 lx, Rotation angle: 360°, Lens angle of view, horizontal: 113 - 31°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"), Number of effective pixels (W x V): 3840 x 2160 pixels. Focal length range: 27 - 13.5 mm , Sensing distance (wide): 85.3 m, Sensing distance (tele): 280 m
Specifications
Supported mobile operating systems | Android, iOS |
Signal to Noise Ratio (SNR) | 56dB |
Ethernet LAN ports (RJ-45) | 1 |
Sensing distance (angular) | 85.3m |
Observation distance (angular) | 34.1m |
Recognition distance (angular) | 17m |
Identification distance (angular) | 8.5m |
Sensing distance (tele) | 280m |
Observation distance (tele) | 112m |
Recognition distance (tele) | 56m |
Identification distance (tele) | 28m |
number of lenses | 1 |
maximum opening | 1.5 |
focal length range | 2.7 - 13.5mm |
Closest focus distance | 0.8m |
Broad | 90.4mm |
Depth | 244.1mm |
Height | 90.4mm |
Weight | 860g |
package weight | 1.1kg |
Feeding | DC, PoE |
Energy consumption | 9.9W |
DC output voltage | 12 |
Operating temperature range | -30 - 60°C |
Storage temperature range | -40 - 60°C |
ethernet | Yeah |
Supported network protocols | IPv4 IPv6 HTTP TCP UDP ARP RTP RTSP RTCP RTMP SMTP FTP SFTP DHCP DNS DDNS QoS UPnP NTP Multicast ICMP IGMP NFS PPPoE Bonjour |
ethernet interface type | fast ethernet |
Quality of Service (QoS) support | Yeah |
Number of users | 20 user(s) |
bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
Supported Video Formats | H.264+, H.265+ |
Video compression formats | H.264, H.264B, H.265 |
supported video format | 720p, 1080p |
frame rate | 30 ips |
privacy mask | Yeah |
noise reduction | Yeah |
noise reduction technology | 3D noise reduction |
Supported graphic formats | 352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2048 x 1536 (QXGA), 2304x1296, 2592x1944, 2688x1520, 3072x1728, 3072x2048, 3840x2160 |
Backlight Compensation (BLC) | Yeah |
video broadcast | Yeah |
Gain Control Type | Automatic/Manual |
Bit rate | H.264 |
High Beam Compensation (HLC) | Yeah |
Regions of interest (ROI) coding | Yeah |
Internal memory | 256MB |
rom capacity | 128MB |
integrated reading card | Yeah |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256GB |
Video motion detection | Yeah |
Mirror | Yeah |
Intelligent Video Surveillance System (IVS) Features | Intrusion, Presence detection (tripwire) |
Optical sensor size | 25.4 / 2.7mm (1 / 2.7") |
sensor type | CMOS |
number of sensors | 1 |
progressive scan | Yeah |
Number of effective pixels (W x V) | 3840 x 2160 pixels |
Lens angle of view, horizontal | 113 - 31° |
Lens angle of view, vertical | 58 - 17° |
Lens angle of view, diagonal | 138 - 36° |
Inclination angle | 0 - 90° |
tray reach | 0 - 360° |
minimum lighting | 0.008 lx |
rotation angle | 360° |
white balance | Auto, Manual, Natural, Outdoor, Street lamp |
shutter speed | 1/3 -1/100000 s |
Adjustable shutter speed | Automatic/Manual |
number of cameras | 1 |
product color | White |
form factor | Bullet |
mounting type | Roof-wall |
IP code (International Protection) | IP67 |
shell material | Metal |
Night vision | Yeah |
night vision distance | 60m |
LED type | GO |
Number of illumination LEDs | 4 |
Dynamic range | 120dB |
Guy | IP security camera |
supported placement | indoor and outdoor |
connectivity technology | Wire |
day / night mode | Yeah |
Certification | EC-LVD |
Wide Dynamic Range (WDR) | Yeah |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.