Uni-Trend UTi85A - Portable Thermographic Camera, Real-time temperature…
UTi85A
€353.93
€544.50
35%
Tax included
Portable Thermographic Camera - Real-time temperature measurement - Thermal resolution 80x60 | Accuracy ±2ºC or ±2% - Temperature measurement on faces at 1.5 m - High temperature sound alarm - Monitoring on external monitor through PC
- Portable Thermographic Camera
- Real-time temperature measurement
- Thermal resolution 80x60
- NETD ≤150mK
- Accuracy ±2ºC or ±2%
- Temperature measuring range -10º ~ 400ºC
- Detection distance 1 ~ 1.5m
- Warning light in case of high temperature
- Display resolution 320x240
- Possibility of installation on tripod - PC software monitoring with alarm events
Features
- Portable Thermographic Camera
- Real-time temperature measurement
- Thermal resolution 80x60 | Accuracy ±2ºC or ±2%
- Temperature measurement on faces at 1.5 m
- High temperature sound alarm
- Monitoring on external monitor through PC
Specs
Thermal sensor | 80x60 Vox |
Field of view (thermal) | 51º x 38º |
Accuracy | ± 2ºC or ±2% |
Thermal sensitivity (NETD) | ≤ 150mK |
Spectral range | 8~14um |
Intelligent functions | Temperature measurement |
Measurement Range | -10ºC ~ 400ºC |
Usage Modes | Center point, Maximum and minimum temperature measurement, ROI function |
Image Modes | Thermal |
Image captures | Manual (trigger) / Automatic (in case of alarm) |
Internal memory | Micro SD card up to 16 GB (included) |
Light / Flashlight | Manual activation / Activation due to increase or decrease in temperature |
Notification | Sound: Buzzer on the device itself or PC software / Visual: On the camera display or in PC software |
Display | 2.8" TFT LCD Display (320x240) |
PC Software | Live Image, Event History, Audible Alarm Notification |
Installation | Tripod (Not included) or handheld |
Communication | USB Type C (for battery charging) |
Languages | Spanish, English, Portuguese, Italian, German, French, Chinese |
Power | Lithium Battery 3.6V / 5000mAh Rechargeable |
Battery duration | 6 hours |
Temp. operation | -20º C ~ + 60º C |
Degree of protection | IP65 |
Dimensions | 86(D) x 236(W) x 75.5(An)mm |
Weight | 910 g |
Package content
- Portable Thermographic Camera
- User instructions
- USB cable type C
- 16GB MicroSD card
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.